LIMNOLOGICAL MONITORING DATA                      
Date Site Temp DO Con TDS pH Secchi E coli TSS NO3/NO4 TKN TOT N TOT P Chla
5/4/2004 1 12.4 11 264 168.4 8.58 16 20 46.00 0.10 2.53 2.63 116.67 46
5/18/2004 1 16 8.3 299 174.8 8.75 16 10 37.67 0.15 2.70 2.85 116.67 31
6/1/2004 1 17.7 8.53 290 163.4 8.46 10 49.00 1.13 2.37 3.50 130.00 85
6/15/2004 1 23.4 10.29 304 151.1 8.61 0 50.33 0.76 2.23 2.99 93.33 72
7/6/2004 1 23 7.98 244 121.7 9.09 0 46.33 0.00 2.43 2.43 110.00 82
7/20/2004 1 27.3 12.14 263 120.4 9.28 18 35.00 0.00 1.97 1.97 80.00 50
8/4/2004 1 25 10.16 266 127.7 9.12 12 0 54.67 0.00 2.50 2.50 120.00 96
8/17/2004 1 20.6 10.32 236 124.3 9.11 0 45.00 0.00 2.43 2.43 96.67 75
9/7/2004 1 20.3 8.23 247 131.2 9.16 15 47.33 0.00 2.20 2.20 83.33 62
9/23/2004 1 19.7 9.36 259 139.4 9.13 24 23.67 0.00 1.80 1.80 40.00 31
10/5/2004 1 11.3 9.39 218 143 8.96 13.00 0.02 1.83 1.85 36.67 13
10/19/2004 1 7.3 15.21 206 150 8.41     12.33 0.04 1.80 1.84 43.33 16
AVG 1 18.7 9.61 258 143 8.89 17 5.71 38.36 0.18 2.23 2.42 88.89 55
* Site 1 is in the West end of Clear Lake
Date Site Temp DO Con TDS pH Secchi E coli TSS NO3/NO4 TKN TOT N TOT P Chla
5/4/2004 2 12.6 9.71 263 167.9 8.3 19 0 37.67 0.08 2.57 2.65 116.67 32
5/18/2004 2 15.6 8 291 172.3 8.61 18 0 33.00 0.09 2.47 2.55 100.00 26
6/1/2004 2 17.9 8.1 292 163.9 8.48 17 0 32.33 0.15 2.20 2.35 103.33 40
6/15/2004 2 22.6 9.33 299 151.4 8.58 0 21.33 0.00 1.90 1.90 63.33 69
7/6/2004 2 22.6 7.76 271 136.7 8.86 25 0 27.00 0.00 2.03 2.03 93.33 45
7/20/2004 2 26.8 9.61 289 133.8 8.98 27 18.33 0.00 1.63 1.63 60.00 32
8/4/2004 2 24.7 8.37 290 140 8.79 21 0 27.33 0.00 2.10 2.10 73.33 71
8/17/2004 2 20 9.67 249 133 8.62 19.5 0 33.33 0.00 2.03 2.03 76.67 79
9/7/2004 2 21.5 7.96 261 134.7 9.02 23 30.33 0.00 2.03 2.03 70.00 57
9/23/2004 2 19.5 8.81 253 136.8 9.07 27 16.33 0.00 1.70 1.70 50.00 29
10/5/2004 2 12.6 9.16 223 141.3 8.8 33 15.33 0.00 1.93 1.93 43.33 20
10/19/2004 2 8.4 14.46 209 147.5 8.44 33   15.67 0.00 2.10 2.10 63.33 25
AVG 2 18.7 8.77 266 147 8.71 24 0.00 25.67 0.03 2.06 2.08 76.11 44
* Site 2 is in the central portion of Clear Lake
Date Site Temp DO Con TDS pH Secchi E coli TSS NO3/NO4 TKN TOT N TOT P Chla
5/4/2004 3 12.5 10.52 262 167.4 8.34 20 0 37.00 0.08 2.27 2.35 100.00 40
5/18/2004 3 15.8 7.84 172.2 7.84 8.85 22 0 30.67 0.09 2.47 2.55 96.67 26
6/1/2004 3 17.5 8.54 287 162.1 8.74 10 31.00 0.16 2.13 2.29 113.33 38
6/15/2004 3 22.9 9.49 300 150.7 8.91 0 23.00 0.00 2.00 2.00 73.33 67
7/6/2004 3 22.5 7.55 275 139.3 8.79 10 27.00 0.00 2.20 2.20 80.00 52
7/20/2004 3 27.1 9.11 256 117.7 9.04 27 19.67 0.00 1.60 1.60 56.67 28
8/4/2004 3 24.7 8.66 283 136.8 8.6 21 10 28.67 0.00 2.07 2.07 70.00 69
8/17/2004 3 20.2 9.98 248 131.5 8.92 0 24.00 0.00 1.93 1.93 66.67 78
9/7/2004 3 21.2 8.01 258 133.8 8.94 21 30.67 0.00 2.10 2.10 66.67 57
9/23/2004 3 19.5 8.97 254 137.2 9.01 27 18.00 0.00 1.67 1.67 43.33 12
10/5/2004 3 12.7 9.47 224 141.8 8.75 14.00 0.00 1.97 1.97 53.33 20
10/19/2004 3 8.5 14.71 210 147.6 8.41     14.67 0.00 2.10 2.10 70.00 22
AVG 3 18.8 8.92 252 131 8.78 23 4.29 24.86 0.03 2.04 2.07 74.17 42
* Site 3 is in the East portion of Clear Lake
  Temp DO Con TDS pH Secchi E coli TSS NO3/NO4 TKN TOT N TOT P Chla
TOTAL AVERAGE 18.7 9.10 259 140 8.79 21 3 29.63 0.08 2.11 2.19 79.72 47