TRIBUTARY SITES MONITORING DATA      
Regular Sampling Events:
Date Site Temp DO Con TDS pH E coli TSS NO3/NO4 TKN TOT N TOT P
5/4/2004 1 15 13.68 536 327 7.85 140 17 7.3 0.88 8.18 140
6/1/2004 1 14 5.38 400 247 6.76 41 12 1.6 13.60 240
7/20/2004 1 19.2 10.23 612 336 7 9 12 0.64 12.64 140
8/17/2004 1 19 13.12 648 359 7.37 4 7.3 0.5 7.80 160
9/23/2004 1 17.1 11.01 636 367 8.39 3 8.1 0.6 8.70 120
10/19/2004 1 10.6 8.65 520 351 7.92 2 7.4 0.44 7.84 90
AVG   15.8 10.3 558.7 331.2 7.5 140.0 12.7 9.0 0.8 9.79 148.3
Date Site Temp DO Con TDS pH E coli TSS NO3/NO4 TKN TOT N TOT P
5/4/2004 2 19.6 16.22 601 326 8.53 0 5 5.9 1.3 7.20 70
6/1/2004 2 13.9 6.18 408 253 7.13 7 7.8 1.7 9.50 200
7/20/2004 2 21 9.07 547 289 7.68 45 8.4 1.2 9.60 210
8/17/2004 2 21.1 9.2 572 301 7.84 15 4.3 1.1 5.40 260
9/23/2004 2 18.2 8.65 588 331 7.6 5 5 1 6.00 240
10/19/2004 2 9.6 8.43 502 347 7.94 3 5.4 0.52 5.92 110
AVG   17.2 9.6 536.3 307.8 7.8 0.0 13.3 6.1 1.1 7.27 181.7
Date Site Temp DO Con TDS pH E coli TSS NO3/NO4 TKN TOT N TOT P
5/4/2004 3 9 10.19 507 357 7.45 920 0 12 0.51 12.51 140
6/1/2004 3 13.1 7.24 407 257 6.79 170 14 2.7 16.70 540
7/20/2004 3 14.9 9.64 558 339 6.81 2 16 0.36 16.36 70
8/17/2004 3 15.9 9.45 596 354 6.92 2 11 0.47 11.47 150
9/23/2004 3 15.3 7.57 625 377 7.89 2 10 0.52 10.52 100
10/19/2004 3 12.8 5.73 562 360 7.53 3 10 0.55 10.55 130
AVG   13.5 8.3 542.5 340.7 7.2 920.0 29.8 12.2 0.9 13.02 188.3
Date Site Temp DO Con TDS pH E coli TSS NO3/NO4 TKN TOT N TOT P
5/4/2004 4 17.9 7.54 601 339 7.65 0 22 1.8 0.86 2.66 80
6/1/2004 4 14.2 8.05 328 201 7.06 10 2.6 1.5 4.10 380
7/20/2004 4 21.2 5.52 470 246 7.47 4 1.1 0.68 1.78 170
8/17/2004 4 20.1 7.14 460 247 7.34 3 0.85 0.67 1.52 130
9/23/2004 4 16.4 5.05 504 295 7.73 13 1.6 0.86 2.46 190
10/19/2004 4 NS NS NS NS NS NS NS NS NS
AVG   18.0 6.7 472.6 265.6 7.5 0.0 10.4 1.6 0.9 2.50 190.0
Date Site Temp DO Con TDS pH E coli TSS NO3/NO4 TKN TOT N TOT P
5/4/2004 5 NS NS NS NS NS na na na na na
6/1/2004 5 15.1 4.14 396 238 6.95 4 0 0.89 0.89 780
7/20/2004 5 26.6 6.58 354 164.9 8.55 26 0 1.9 1.90 170
8/17/2004 5 22 2.77 615 318 7.32 12 0 1.7 1.70 1100
9/23/2004 5 16.8 3.81 654 381 8.63 9 0.05 1.7 1.75 1800
10/19/2004 5 NS NS NS NS NS NS NS NS NS
AVG   20.1 4.3 504.8 275.5 7.9   12.8 0.0 1.5 1.56 962.5
Date Site Temp DO Con TDS pH E coli TSS NO3/NO4 TKN TOT N TOT P
5/4/2004 7 19.6 13.31 333 183.4 9.25 0 18 0.24 2.8 3.04 140
6/1/2004 7 15.5 8.34 343 204 7.53 29 3.4 2.4 5.80 210
7/20/2004 7 29.3 14.6 283 124.5 9.29 22 0 2 2.00 170
8/17/2004 7 22 7.71 264 134.7 9.03 47 0.11 4.4 4.51 280
9/23/2004 7 20 6.73 282 151 8.9 72 0 7.9 7.90 620
10/19/2004 7 7.2 3.62 261 190.8 7.43 39 0.21 4.9 5.11 390
AVG   18.9 9.1 294.3 164.7 8.6 0.0 37.8 0.7 4.1 4.73 301.7
Date Site Temp DO Con TDS pH E coli TSS NO3/NO4 TKN TOT N TOT P
5/4/2004 8 na na na na na na na na na na
6/1/2004 8 13.4 5.94 431 270 6.54 25 16 1.9 17.90 160
7/20/2004 8 14.4 9.24 544 334 138 0 13 0.39 13.39 80
8/17/2004 8 15.7 10.79 586 349 6.83 0 6.5 0.59 7.09 470
9/23/2004 8 15.1 10.75 602 365 7.78 2 5.9 0.81 6.71 640
10/19/2004 8 12.9 6.87 536 342 7.76 0 7.8 0.32 8.12 60
AVG   14.3 8.7 539.8 332.0 33.4   5.4 9.8 0.8 10.64 282.0
RAIN EVENT MONITORING DATA      
Date Site Temp DO Con TDS pH E coli TSS NO3/NO4 TKN TOT N TOT P
5/24/2004 1 16.1 3.89 346 205 7.29 230 42 13 1.4 14.40 310
6/11/2004 1 15.6 10.76 493 294 7.36 72 13 1.4 14.40 320
6/17/2004 1 16 4.3 310 181.8 7.15 23 8.9 1.3 10.20 360
7/6/2004 1 17.9 3.46 378 212 7.19 19 8.3 1.5 9.80 290
8/2/2004 1 17.5 7.18 602 141 7.17 5 8.2 1.1 9.30 220
9/14/2004 1 18.1 9.59 585 330 7.61 4 4.1 1.4 5.50 340
AVG 1 16.9 6.5 452 227.3 7.30 230 28 9.3 1.4 10.60 307
Date Site Temp DO Con TDS pH E coli TSS NO3/NO4 TKN TOT N TOT P
5/24/2004 2 15.1 5.41 320 193.1 7.56 680 29 8.5 1.4 9.90 360
6/11/2004 2 16.1 9.6 520 306 7.43 20 12 1.2 13.20 220
6/17/2004 2 16.7 4.88 262 150.6 7.21 52 5.9 1.2 7.10 310
7/6/2004 2 17.5 5.4 404 230 7.54 30 8.7 1.5 10.20 290
8/2/2004 2 18.5 6.15 542 302 7.38 9 6.6 1.2 7.80 200
9/14/2004 2 19.3 6.69 661 364 7.76 12 3.2 1.3 4.50 280
AVG 2 17 6 452 258 7 680 25 7 1 8.78 277
Date Site Temp DO Con TDS pH E coli TSS NO3/NO4 TKN TOT N TOT P
5/24/2004 3 14 5.77 322 199.7 7.49 390 44 12 1.1 13.10 390
6/11/2004 3 13.6 10.24 471 295 7.27 7 17 0.86 17.86 180
6/17/2004 3 17.2 6.4 281 159.8 7.09 110 8.2 1.1 9.30 350
7/6/2004 3 16.5 5.12 418 243 7.29 29 11 1.1 12.10 280
8/2/2004 3 16 8.74 597 353 7.13 2 12 0.76 12.76 140
9/14/2004 3 15.8 8.3 558 332 7.37 19 5.9 1.1 7.00 590
AVG 3 16 7.4 441 264 7 390 35 11 1 12.02 322
Date Site Temp DO Con TDS pH E coli TSS NO3/NO4 TKN TOT N TOT P
5/24/2004 4 13.5 7.62 301 188.4 7.71 3000 20 3.4 1.1 4.50 230
6/11/2004 4 19.9 7.36 481 260 7.7 4 2.8 0.89 3.69 220
6/17/2004 4 16.8 5.67 259 148.7 7.36 26 2.2 0.71 2.91 230
7/6/2004 4 19.1 4.52 268 146.1 7.61 14 1.7 0.78 2.48 230
8/2/2004 4 20 4.15 459 247 7.29 2 1.5 0.86 2.36 170
9/14/2004 4 19.2 4.24 587 323 7.78 5 2.6 0.87 3.47 220
AVG 4 18 6 393 219 8 3000 12 2 1 3.24 217
Date Site Temp DO Con TDS pH E coli TSS NO3/NO4 TKN TOT N TOT P
5/24/2004 5 15.7 1.97 396 233 7.39 30 2 0 0.74 0.74 420
6/11/2004 5 21.1 0.75 510 268 7.23 5 0 1 1.00 0
6/17/2004 5 17.8 2.61 197.6 110.5 6.9 9 0.09 0.88 0.97 390
7/6/2004 5 20.3 1.81 237 125.4 7.29 8 0 1.2 1.20 430
8/2/2004 5 20.6 1.31 530 282 7.01 5 0 1 1.00 490
9/14/2004 5 19.7 1.11 745 407 7.29 6 0 2.1 2.10 890
AVG 5 19 2 436 238 7 30 6 0 1 1.17 437
Date Site Temp DO Con TDS pH E coli TSS NO3/NO4 TKN TOT N TOT P
5/24/2004 7 17.1 7.41 310 177.5 7.88 490 20 6.5 2.6 9.10 310
6/11/2004 7 21.1 12.06 409 214 8.67 5 2 1.3 3.30 100
6/17/2004 7 18.7 6.49 280 153.9 7.88 26 2.8 1.1 3.90 140
7/6/2004 7 22.7 3.62 289 145.6 8.39 11 0.91 1.4 2.31 120
8/2/2004 7 25.4 6.55 237 112.6 9.26 26 0.09 2.9 2.99 200
9/14/2004 7 21.8 6.5 238 122.2 9.38 110 0 11 11.00 790
AVG 7 21 7 294 154 9 490 33 2 3 5.43 277
Date Site Temp DO Con TDS pH E coli TSS NO3/NO4 TKN TOT N TOT P
5/24/2004 8 na na na na na na na na na na
6/11/2004 8 13.1 12.07 472 299 7.14 8 17 0.82 17.82 140
6/17/2004 8 16 5.44 315 184.7 7 30 10 1.2 11.20 410
7/6/2004 8 17.7 7.45 425 241 7.25 14 11 1.5 12.50 280
8/2/2004 8 16.3 7.89 579 341 6.82 5 8.7 0.9 9.60 420
9/14/2004 8 15.6 7.54 683 410 7.25 1 6.2 2.2 8.40 260
AVG 8 16 8 495 295 7   12 11 1 11.90 302