TRIBUTARY SITES MONITORING DATA      
Regular and Rain Sampling Events:
Date Site Temp DO Con TDS pH TKN TSS NO3/NO4 TOT P TOT N E coli
5/2/2006 1 51.8 11.3 469 313 7.9 0.7 6 14 0.10 14.7
6/6/2006 1 11.1 7.6 2 300 13 0.58 15
6/14/2006 1 57.2 7.7 456 282 6.7 0.9 5 9.6 0.14 10.5
7/5/2006 1 73.4 9.9 628 318 8.5 0.6 4 9.6 0.12 10.2
8/1/2006 1 73.7 3.8 473 238 8.2 1.1 24 2.7 0.33 3.8
8/2/2006 1 71 5.1 566 294 7.9 0.9 10 3.8 0.47 4.7
9/20/2006 1 52.5 6.8 514 340 8.3 0.5 6 2.9 0.15 3.4 81
10/10/2006 1 47.4 8.4 471 335 7.9 0.6 7 1.70 0.10 2.3
AVG 1 61.0 8.0 511.0 302.9 7.9 0.9 45 7.16 0.249 8.1 81
Date Site Temp DO Con TDS pH TKN TSS NO3/NO4 TOT P TOT N E coli
5/2/2006 2 54.8 9.2 467 299 8 0.7 8 9.3 0.12 10
6/6/2006 2 74.6 10.5 651 325 8 0.9 73 8.4 0.17 9.3
6/14/2006 2 60.4 7.6 548 326 7.7 1.2 20 7.3 0.14 8.5
7/5/2006 2 75 7 675 336 8.4 1.4 68 5.90 0.19 7.3
8/1/2006 2 76.8 3.2 683 333 8.1 1.8 74 1.5 0.54 3.3
8/2/2006 2 73.9 3.6 608 306 7.8 1.7 46 0.71 0.53 2.41
9/20/2006 2 55.5 7.9 550 350 8.3 0.8 19 0.26 0.28 1.06 90
10/10/2006 2 50.7 9.7 465 315 8.1 0.7 22 0.00 0.32 0.7
AVG 2 65.2 7.3 580.9 323.8 8.1 1.2 41 4.17 0.286 5.32 90
Date Site Temp DO Con TDS pH TKN TSS NO3/NO4 TOT P TOT N E coli
5/2/2006 3 47 10 445 319 8 0.3 2 16 0.10 16.3
6/6/2006 3 53 9.8 510 335 7.8 0.4 0 15 0.06 15.4
6/14/2006 3 54.1 9.2 521 337 7.7 0.4 1 14 0.13 14.4
7/5/2006 3 57.7 9.8 557 344 8.8 0.4 1 14 0.08 14.4
8/1/2006 3 68.1 6.4 633 342 8 0.6 15 7.3 0.15 7.9
8/2/2006 3 64.4 5.1 476 268 8 1.0 29 6.3 0.37 7.3
9/20/2006 3 60.8 7.2 609 361 8.3 0.8 20 7 0.60 7.8 320
10/10/2006 3 55.9 8.4 587 371 8.2 0.6 13 8 0.20 8.5
AVG 3 57.6 8.2 542.3 334.6 8.1 0.6 10 10.94 0.211 11.5 320
Date Site Temp DO Con TDS pH TKN TSS NO3/NO4 TOT P TOT N E coli
5/2/2006 4 59.3 11.9 392 235 8.1 0.6 3 3.4 0.15 4
6/6/2006 4 70.3 3.3 588 309 7.8 0.7 0 3.5 0.17 4.2
6/14/2006 4 63.3 3.1 484 276 7.8 1.1 6 3.2 0.2 4.3
7/5/2006 4
8/1/2006 4
8/2/2006 4
9/20/2006 4
10/10/2006 4
AVG 4 64.3 6.1 488 273 7.9 0.8 3 3.37 0.173 4 #DIV/0!
Date Site Temp DO Con TDS pH TKN TSS NO3/NO4 TOT P TOT N E coli
5/2/2006 5 60 5.7 416 248 0.3 0 0 0.17 0.3
6/6/2006 5 70.1 1.1 593 312 7.6 1.3 13 0 1 1.3
6/14/2006 5
7/5/2006 5
8/1/2006 5
8/2/2006 5
9/20/2006 5
10/10/2006 5
AVG 5 65.05 3.4 504.5 280 7.6 0.8 6.50 0.00 0.585 1 #DIV/0!
Date Site Temp DO Con TDS pH TKN TSS NO3/NO4 TOT P TOT N E coli
5/2/2006 6 53.7 9.7 463 300 8.1 0.4 6 9.4 0.10 9.8
6/6/2006 6 71 6.7 667 348 8.2 0.7 8 7.7 0.12 8.4
6/14/2006 6 64.7 7.3 432 242 8 0.8 4 6.2 0.10 7
7/5/2006 6 74.8 7.1 734 367 8.6 0.7 15 4.9 0.15 5.6
8/1/2006 6
8/2/2006 6
9/20/2006 6 55.4 9.2 639 408 8.4 0.5 2 7 0.09 7.5 600
10/10/2006 6 53.4 3.7 678 446 7.9 0.8 1 4.6 0.18 5.4
AVG 6 62.2 7.3 602.2 351.8 8.2 0.7 6 6.63 0.123 7.3 600
Date Site Temp DO Con TDS pH TKN TSS NO3/NO4 TOT P TOT N E coli
5/2/2006 7 64 15.9 226 126.3 9.5 3.2 110 0.09 0.28 3.29
6/6/2006 7 80.4 13.5 324 150.1 9.3 5 100 0.34 0.37 5.34
6/14/2006 7 70.7 6 287 148.8 7.8 5.3 96 0.28 0.42 5.58
7/5/2006 7 78.4 11.4 307 145.5 9.3 5.7 92 0 0.38 5.7
8/1/2006 7 80 7.9 308 142.8 8.9 6.9 110 0 0.61 6.9
8/2/2006 7
9/20/2006 7 53.2 6 190 122.7 9.1 7.2 100 0 0.56 7.2 30
10/10/2006 7 51 1.9 224 149.5 8.7 6.2 86 0 0.39 6.2
AVG 7 68.2 8.9 266.6 140.8 8.9 5.6 99 0.10 0.430 6 30
Date Site Temp DO Con TDS pH TKN TSS NO3/NO4 TOT P TOT N E coli
5/2/2006 8 48.5 9.3 456 319 7.8 0.5 2 17 0.07 17.5
6/6/2006 8 54.6 10.2 505 324 7.6 0.3 1 15 0.07 15.3
6/14/2006 8 55 8.4 514 328 7.1 0.4 1 13 0.12 13.4
7/5/2006 8 58.2 8.4 530 324 8.4 0.4 2 11 0.07 11.4
8/1/2006 8 57.7 7.9 521 321 8 0.4 2 6 0.10 6.4
8/2/2006 8 57.9 7.7 526 323 7.9 0.4 3 6 0.08 6.8
9/20/2006 8 58.6 7 596 363 8 0.5 6 3.5 0.26 4 40
10/10/2006 8 54.6 8.1 545 350 7.8 0.6 2 3.7 0.15 4.3
AVG 8 55.6 8.4 524.1 331.5 7.8 0.4375 2 9.45 0.115 9.9 40
Date Site Temp DO Con TDS pH TKN TSS NO3/NO4 TOT P TOT N E coli
5/2/2006 9
6/6/2006 9
6/14/2006 9
7/5/2006 9
8/1/2006 9 73.4 6.3 1167 600 7.9 0.3 5 0.96 0.08 1.26
8/2/2006 9 69 6.4 842 453 7.8 0.4 3 0.89 0.08 1.29
9/20/2006 9
10/10/2006 9
AVG 9 71.2 6.4 1004.5 526.5 7.9 0.35 4 0.925 0.080 1.3 #DIV/0!