TRIBUTARY SITES MONITORING DATA    
Regular and Rain Sampling Events:
Date Site Temp DO Con TDS pH TKN TSS NO3/NO4 TOT P TOT N
5/15/2007 1 51.8 10 475 317 7.3 0.8 3 14 0.13 14.8
6/19/2007 1 62.2 10.5 569 330 8 0.8 3 17 0.1 17.8
7/18/2007 1 84.5 11.2 677 303 8.6 0.7 5 8.3 0.18 9
8/21/2007 1 66.3 6.2 620 343 7.9 1.6 3 7.5 0.32 9.1
9/28/2007 1 60.9 9.2 645 382 7.7 0.5 1 8.4 0.09 8.9
10/23/2007 1 56.3 8.4 602 379 7.6 0.5 2 9.9 0.10 10.4
AVG 1 63.7 9.3 598 342 7.9 0.8 3 10.9 0.15 11.7
Date Site Temp DO Con TDS pH TKN TSS NO3/NO4 TOT P TOT N
5/15/2007 2 54.1 10 476 307 6.7 0.9 11 8.3 0.17 9.2
6/19/2007 2 68.3 8.6 590 317 8 0.9 12 8.4 0.12 9.3
7/18/2007 2 75.2 5.8 634 315 8.5 0.6 20 3.4 0.13 4
8/21/2007 2 67.1 4.4 548 299 7.8 1.7 36 6.3 0.27 8
9/28/2007 2 59.1 8.5 600 363 7.7 0.5 1 5.1 0.07 5.6
10/23/2007 2 54.1 8 537 348 7.6 0.6 2 5.6 0.08 6.2
AVG 2 63.0 7.6 564 325 7.7 0.9 14 6.2 0.14 7.1
Date Site Temp DO Con TDS pH TKN TSS NO3/NO4 TOT P TOT N
5/15/2007 3 48.7 10 451 315 7 0.4 0 14 0.08 14.4
6/19/2007 3 55.9 9 511 323 7.8 0.4 3 14 0.09 14.4
7/18/2007 3 60.4 8.4 566 337 8.4 0.3 2 13 0.09 13.3
8/21/2007 3 64.2 6.6 541 306 7.9 0.7 3 9.2 0.23 9.9
9/28/2007 3 60.0 9.5 620 371 7.7 0.3 0 9.6 0.06 9.9
10/23/2007 3 57.3 8.7 603 374 7.3 0.2 1 10 0.07 10.2
AVG 3 57.8 8.8 549 338 7.6 0.4 2 11.6 0.10 12.0
Date Site Temp DO Con TDS pH TKN TSS NO3/NO4 TOT P TOT N
5/15/2007 4 58.8 4.5 441 267 6.9 0.9 0 1.7 0.17 2.6
6/19/2007 4 67.8 4.7 508 274 7.8 0.9 1 2.6 0.26 3.5
7/18/2007 4
8/21/2007 4 72.3 4 304 154 8.2 0.9 7 1.5 0.34 2.4
9/28/2007 4
10/23/2007 4 50.9 5.6 462 313 7.7 0.4 1 1.4 0.15 1.8
AVG 4 62.5 4.7 429 252 7.7 0.8 2 1.8 0.23 2.6
Date Site Temp DO Con TDS pH TKN TSS NO3/NO4 TOT P TOT N
5/15/2007 5 57.9 4.2 416 255 7 1.4 5 0 0.72 1.4
6/19/2007 5 67.1 1.8 423 230 7.9 1.3 3 0 0.91 1.3
7/18/2007 5
8/21/2007 5
9/28/2007 5 64.5 4.6 612 345 7.7 1.4 3 0 0.24 1.4
10/23/2007 5
AVG 5 63.2 3.5 484 277 7.5 1.4 4 0 0.62 1.4
Date Site Temp DO Con TDS pH TKN TSS NO3/NO4 TOT P TOT N
5/15/2007 6 57.3 9.8 475 294 8.2 0.9 7 6.1 0.09 7
6/19/2007 6 68.3 8.4 452 242 8.3 2.3 22 5.9 0.25 8.2
7/18/2007 6 79.5 7.4 770 365 8.4 0.7 5 4.6 0.15 5.3
8/21/2007 6 71.0 7.6 484 251 8.4 0.6 16 4.5 0.23 5.1
9/28/2007 6 61.7 9.8 591 346 8.3 0.8 5 3.2 0.12 4
10/23/2007 6 55.4 8.6 535 340 8 0.4 3 4.9 0.12 5.3
AVG 6 65.5 8.6 551 306 8.3 1.0 10 4.9 0.16 5.8
Date Site Temp DO Con TDS pH TKN TSS NO3/NO4 TOT P TOT N
5/15/2007 7 63.8 11.2 244 137 8.7 5.3 100 0.07 0.49 5.37
6/19/2007 7 72.1 14.1 337 172 9 4.9 91 0.75 0.36 5.65
7/18/2007 7 85.1 10.9 292 128 9.6 6.6 150 0 0.45 6.6
8/21/2007 7 73.2 6.5 334 168 8.4 5.5 83 1 0.42 6.5
9/28/2007 7 67.1 9 299 162 9.1 3.6 35 0 0.18 3.6
10/23/2007 7 51.2 11.5 344 231 8.6 3.1 32 0.93 0.22 4.03
AVG 7 68.8 10.5 308 166 8.9 4.8 82 0.46 0.35 5.3
Date Site Temp DO Con TDS pH TKN TSS NO3/NO4 TOT P TOT N
5/15/2007 8 50.9 8.6 474 320 6.9 0.9 6 13 0.27 13.9
6/19/2007 8 58.8 8.7 526 319 8.1 0.7 2 17 0.11 17.7
7/18/2007 8 58.6 8.5 530 323 8.4 0.4 2 9.2 0.05 9.6
8/21/2007 8 65.4 5.6 617 344 7.6 2.1 18 1.4 2.3 3.5
9/28/2007 8 59.9 9.7 633 380 7.7 0.3 0 10 0.08 9.8
10/23/2007 8 57.3 8.1 611 379 7.4 0.4 0 14 0.11 14.4
AVG 8 58.5 8.2 565 344 7.7 0.8 5 10.7 0.49 11.5