TRIBUTARY SITES MONITORING DATA                
Regular and Rain Sampling Events:
Date Site Temp Con TDS pH TKN E. coli TSS NO3/NO4 TOT P TOT N
5/11/2010 1 46.4 407 294 7 0.6 110 2 6.8 0.09 7.4
5/27/2010 1 61.1 524 309 7.3 0.7 560 3 10 0.1 10.7
6/15/2010 1 60.6 560 332 7.7 0.4 140 8 11 0.12 11.4
7/21/2010 1 70.8 641 335 7.5 0.9 250 46 9.2 0.16 10.1
8/9/2010 1 68.9 628 336 7.5 0.8 710 3 6.6 0.18 7.4
8/18/2010 1 66.2 624 345 7.5 0.8 150 1 6.9 0.12 7.7
9/22/2010 1 59.5 554 334 7.9 0.8 180 4 5.6 0.13 6.4
10/13/2010 1 51.4 498 334 8.4 0.3 400 2 7.1 0.09 7.4
AVG 1 60.6 554.5 327.4 7.6 0.7 313 8.6 7.9 124 8.6
Date Site Temp Con TDS pH TKN E. coli TSS NO3/NO4 TOT P TOT N
5/11/2010 2 47.4 321 227 8 1.5 140 89 1.9 0.21 3.4
5/27/2010 2 76.2 419 204 8.5 3.2 86 160 1 0.34 4.2
6/15/2010 2 71.0 493 256 7.8 2.7 86 200 2.3 0.32 5.0
7/21/2010 2 80.9 407 188 8 2 97 18 0.37 0.24 2.4
8/9/2010 2 76.2 520 254 7.4 0.1 180 26 1 0.16 1.1
8/18/2010 2 71.9 456 234 7.8 2.5 10 11 0.05 0.31 2.6
9/22/2010 2 63.1 444 253 7.6 1.5 490 12 0.17 0.15 1.7
10/13/2010 2 52.7 394 259 7.9 2.1 880 32 0.12 0.22 2.2
AVG 2 67.4 431.8 234.4 7.9 2.0 246 68.5 0.9 244 2.8
Date Site Temp Con TDS pH TKN E. coli TSS NO3/NO4 TOT P TOT N
5/11/2010 3 47.3 438 312 7 0.3 540 2 9.8 0.09 10.1
5/27/2010 3 49.8 452 310 7.9 0.3 20 0.5 10 0.06 10.3
6/15/2010 3 54.3 502 324 7.5 0.05 440 0.5 11 0.06 11.1
7/21/2010 3 59.7 562 337 7.2 0.7 440 0.5 10 0.08 10.7
8/9/2010 3 61.5 610 358 7.2 0.4 2000 0.5 9.2 0.12 9.6
8/18/2010 3 61.8 615 360 7.4 0.2 150 0.5 9.4 0.06 9.6
9/22/2010 3 60.4 605 360 8.1 0.4 1400 0.5 5.9 0.06 6.3
10/13/2010 3 57.9 586 361 8.2 0.4 370.0 0.5 7.6 0.07 8.0
AVG 3 56.6 546.3 340.3 7.6 0.3 670 0.7 9.1 75 9.5
Date Site Temp Con TDS pH TKN E. coli TSS NO3/NO4 TOT P TOT N
5/11/2010 4 48.0 307 215 8.3 0.3 130 3 0.86 0.09 1.2
5/27/2010 4 69.0 480 255 7.8 1.2 120 2 0.86 0.17 2.1
6/15/2010 4 65.4 440 244 7.5 0.7 160 18 0.94 0.18 1.6
7/21/2010 4 72.8 454 230 7.6 1 130 3 0.05 0.25 1.1
8/9/2010 4 73.7 479 241 7.20 1.3 3600 7 0.05 0.25 1.4
8/18/2010 4 69.0 485.0 258 8 1.1 3600 6 0 0.19 1.2
9/22/2010 4 64.0 490.0 277 7 1.4 180.0 9 0 0.23 1.5
10/13/2010 4 NA NA NA NA NA NA NA NA NA NA
AVG 4 66.0 447.9 245.7 7.6 1.0 1131 6.9 0.4 194 1.4
Date Site Temp Con TDS pH TKN E. coli TSS NO3/NO4 TOT P TOT N
5/11/2010 5 47.3 359 255 7.5 0.5 52 0.5 0.05 0.13 0.6
5/27/2010 5 73.0 584 296 7.4 2 230 9 0.05 1.7 2.1
6/15/2010 5 69.8 503 265 7.2 0.6 72 2 0.05 0.35 0.7
7/21/2010 5 74.3 486 242 7.2 1.1 110 2 0.05 0.63 1.2
8/9/2010 5 77.0 560 272 7.2 1 750 2 0.05 0.64 1.1
8/18/2010 5 NA NA NA NA NA NA NA NA NA NA
9/22/2010 5 NA NA NA NA NA NA NA NA NA NA
10/13/2010 5 NA NA NA NA NA NA NA NA NA NA
AVG 5 68.3 498.4 266.0 7.3 1.0 243 3.1 0.1 690 1.1
Date Site Temp Con TDS pH TKN E. coli TSS NO3/NO4 TOT P TOT N
5/11/2010 6 48.3 406 284 7.9 0.7 220 13 5.3 0.12 6.0
5/27/2010 6 65.3 520 290 8.2 1 540 4 6 0.09 7.0
6/15/2010 6 64.4 513 289 8.2 0.8 700 8 6.6 0.1 7.4
7/21/2010 6 72.6 354 179 8.4 0.6 1100 3 3.8 0.09 4.4
8/9/2010 6 73.9 508 255 8.1 0.7 1000 7 2.7 0.09 3.4
8/18/2010 6 69.9 646 341 8.3 0.4 710 12 2.9 0.14 3.3
9/22/2010 6 61.8 525 306 8.3 0.9 NA 4 1.4 0.14 2.3
10/13/2010 6 56.6 609 381 8.1 0.7 630 1 0.05 0.23 0.8
AVG 6 64.1 510.1 290.6 8.2 0.7 700 6.5 3.6 125 4.3
Date Site Temp Con TDS pH TKN E. coli TSS NO3/NO4 TOT P TOT N
5/11/2010 8 47.4 439 311 7 0.3 20 1 9.2 0.11 9.5
5/27/2010 8 51.0 453 305 7.7 0.4 5 0.5 10 0.06 10.4
6/15/2010 8 55.4 500 317 7.6 0.05 31 0.05 12 0.09 12.1
7/21/2010 8 60.9 565 334 7.5 0.7 20 0.5 9.7 0.11 10.4
8/9/2010 8 62.2 598 348 7.2 0.4 10 1 9.2 0.15 9.6
8/18/2010 8 62.7 599 346 7.6 0.05 5 0.05 7.6 0.16 7.7
9/22/2010 8 59.7 563 338 7.9 0.5 1000 7 6.5 0.11 7.0
10/13/2010 8 58.4 551 337 8.3 0.3 1700 2 6.9 0.09 7.2
AVG 8 57.2 533.5 329.5 7.6 0.3 349 1.5 8.9 110 9.2
Date Site Temp Con TDS pH TKN E. coli TSS NO3/NO4 TOT P TOT N
5/11/2010 9 47.4 386 273 7.6 0.6 1400 5 4.9 0.1 5.5
5/27/2010 9 66.3 483 265 7.7 1.1 520 1 4.4 0.14 5.5
6/15/2010 9 65.4 517 287 7.9 0.4 640 0.05 6.5 0.11 6.9
7/21/2010 9 69.8 581 307 7.7 0.8 98 0.5 4.6 0.18 5.4
8/9/2010 9 72.6 495 252 7.7 0.6 2 3 0.17 3.6
8/18/2010 9 67.6 568 308 7.9 0.7 150 1 3 0.14 3.3
9/22/2010 9 NA NA NA NA NA NA NA NA NA NA
10/13/2010 9 53.9 450 291 7.6 2.3 120 34 0 0.73 2.4
AVG 9 63.3 497.1 283.3 7.7 0.9 488 6.2 3.7 224 4.7